PowerEdge R740 server_spec 1 | |
Part Description | Quantity |
Hardware | |
PowerEdge R740/R740XD motherboard | 1 |
Intel Xeon Gold 5218N 2.3G, 16C/32T, 10.4GT/s, 22M Cache, Turbo, HT
(110W) DDR4-2666 | 2 |
iDRAC Group Manager, enabled | 1 |
Chassis with up to eight 3.5" SAS/SATA HDDs for 2CPU configuration | 1 |
PowerEdge 2U Standard Panel | 1 |
Riser configuration 2, 3 x8, 1 x16 slots | 1 |
PowerEdge R740 shipping materials | 1 |
Dell EMC Luggage Tag | 1 |
No Quick Sync | 1 |
3200MT/s RDIMMs | 1 |
Performance optimization | 1 |
32GB RDIMM, 3200MT/s, Dual Rank 8Gb BASE | 4 |
iDRAC9, Enterprise Edition | 1 |
1.2TB 10K RPM SAS ISE 12Gbps 512n 2.5" hot-swap HDD, 3.5" HYB bay | 4 |
PERC H730P RAID Controller, 2GB NV Cache, Adapter, Low Profile | 1 |
Dell EMC PowerEdge SFP+ SR Optic 10GbE 850nm | 4 |
6 Standard fan for R740/740XD | 1 |
standard 1U heatsink | 2 |
No built-in optical drive | 1 |
dual, hot-swappable, redundant power supply (1+1), 750W | 1 |
Power Cords - C13, 2M, 250V, 10A (China) | 2 |
No Trusted Platform Module | 1 |
Jumpers - C13/C14, 2M, 250V, 10A (China, Korea) | 2 |
Broadcom 5719 Quad Port 1GbE BASE-T Adapter, PCIe Full Height | 1 |
Broadcom 5720 Quad Port 1GbE BASE-T, rNDC | 1 |
Broadcom 57412 Dual Port 10GbE SFP+ Adapter, PCIe Full Height | 2 |
No system manual, no OpenManage DVD package | 1 |
ReadyRails sliding rail | 1 |
RAID not configured | 1 |
Software | |
iDRAC, Factory Generated Password | 1 |
Power saving BIOS settings | 1 |
no operating system | 1 |
UEFI BIOSBoot Mode with GPT partition | 1 |
Service | |
No option to install the service | 1 |
Technical support | 1 |
Limited Warranty: Year 1-3 (Labor) | 1 |
Limited Warranty: Years 1-3 (Parts) | 1 |
3-year ProSupport and Mission Critical: (7x24) 4-hour on-site
service | 1 |
Year 1-3 Mission-critical: (7x24) 4-hour door-to-door service | 1 |
3 Years ProSupport & Mission Critical: (7x24) Technical Support &
Assistance | 1 |