| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Cisco | 
| Model Number : | ISR4221-AX/K9 | 
| Certification : | CE | 
Cisco 4221 Integrated Services router is design to deliver advanced services to the small enterprise branch environment. It delivers 35Mbps thoughtput by default. With pay-as-you-grow performance, you can increase forwarding capacity to 75Mbps by buying licenses. ISR4221-AX/K9 is the ISR4221 router with AX Bundle w/APP, and security license.


Table 2 shows some recommended modules, cards, and cables.
| tems | Models | Description | 
| Console and Auxillary Cables | CAB-CONSOLE-RJ45 | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F | 
| Network Interface Modules | NIM-1MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | 
| NIM-ES2-4 | Cisco 4000 Series Integrated Services Router 4-Port Gigabit Ethernet Switch Module layer 2 | |
| NIM-ES2-8 | Cisco 4000 Series Integrated Services Router 8-Port Gigabit Ethernet Switch Module NIM | |
| SFPs for On-Board GE Ports | GLC-LH-SMD | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | 
| GLC-ZX-SMD | Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM | |
| GLC-SX-M MD | Cisco GLC-SX-M MD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM | 
| Models | ISR4221/K9 | ISR4221-AX/K9 | 
| Description | Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | Cisco ISR 4221 AX Bundle w/APP, SEC lic | 
| Aggregate Throughput | 35 Mbps to 75 Mbps | 35 Mbps to 75 Mbps | 
| Total onboard WAN or LAN 10/100/1000 ports | 2 | 2 | 
| RJ-45-based ports | 2 | 2 | 
| SFP-based ports | 1 | 1 | 
| Enhanced service-module slots | 0 | 0 | 
| NIM slots | 2 | 2 | 
| Onboard ISC slot | No | No | 
| Rack height | 1 | 1 | 
| ISR4221-AX/K9 Specification | |
| Description | Cisco ISR 4221 AX Bundle w/APP, SEC lic | 
| Aggregate Throughput | 35 Mbps to 75 Mbps | 
| Total onboard WAN or LAN 10/100/1000 ports | 2 | 
| RJ-45-based ports | 2 | 
| SFP-based ports | 1 | 
| Enhanced service-module slots | 0 | 
| Doublewide service-module slots | 0 | 
| NIM slots | 2 | 
| OIR (all I/O modules) | No | 
| Onboard ISC slot | No | 
| Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB | 
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 4 GB | 
| Default memory DDR3 ECC DRAM (data plane) | NA | 
| Maximum memory DDR3 ECC DRAM (data plane) | NA | 
| Default memory DDR3 ECC DRAM (control/services plane) | NA | 
| Maximum memory DDR3 ECC DRAM (control/services plane) | NA | 
| Default flash memory | 8 GB | 
| Maximum flash memory | 8 GB | 
| External USB 2.0 slots (type A) | 1 | 
| USB console port -type B mini (up to 115.2 kbps) | 0 | 
| Serial console port - RJ45 (up to 115.2 kbps) | 1 (combo CON/AUX port) | 
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 (combo CON/AUX port) | 
| Power-supply options | External: AC Only | 
| Redundant power supply | N/A | 
| AC input voltage | 100 to 240 VAC autoranging | 
| AC input frequency | 47 to 63 Hz | 
| AC input current range, AC power supply (maximum) | 1.5 to 0.6A | 
| AC input surge current | 90 A peak and less than 3 Arms per half cycle | 
| Typical power (no modules) (watts) | 24 | 
| Maximum power with AC power supply (watts) | 90 | 
| Maximum power with PoE power supply (platform only) (watts) | NA (no PoE support) | 
| Maximum endpoint PoE power available from PoE power supply (watts) | NA (no PoE support) | 

|   | 
 
                                 
                                 
                                 
                                