| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Huawei |
| Model Number : | ES5D21Q04Q01 |
| Certification : | CE |
| Price : | negotiation |
| Payment Terms : | Western Union, L/C, T/T, Paypal |
| Supply Ability : | 100 |
| Delivery Time : | 2-3days |
ES5D21Q04Q01 Overview
Huawei ES5D21Q04Q01 card /4 40GE ports/ Apply to S6720-EI Switch /Supports hot swap.
Huawei ES5D21Q04Q01 can be installed in a card slot on S6720-EI Switch, provides four 40GE QSFP+ optical ports to implement data access and line-speed switching. ES5D21Q04Q01 comes with original box, if purchase together with Switch, the module will insert inside Switch by default when delivery, to economical volume weight;
| Part Number | 03022RRP |
| Model | ES5D21Q04Q01 |
| Description | 4 40 Gig QSFP+ interface card(used in S6720EI series) |
| Product Line | Networking |
| Product Family | Switch |
| Sub Product Family | |
| Product Series | S6700 |
| Attributes of 40GE QSFP+ optical port | |||||
| Connector type | LC/MPO | ||||
| Standards compliance | IEEE 802.3ba | ||||
| Version Mapping | |||||
| ES5D21Q04Q01( 4-Port 40 Gig QSFP+ Rear Interface Card) is supported in V200R008C00 and later versions | |||||
| Attributes of a QSFP+ 40GE optical module | |||||
| Model | Standard | Transmission Distance (km) | Fiber Type | ||
| QSFP-40G-SR4 | 40Gbase-SR4 | ≤ 0.1 |
| ||
| ≤ 0.15 |
| ||||
| QSFP-40G-iSR4 | 40Gbase-iSR4 | ≤ 0.1 |
| ||
| ≤ 0.15 |
| ||||
| QSFP-40G-eSR4 | 40Gbase-eSR4 | ≤ 0.026 |
| ||
| ≤ 0.033 |
| ||||
| ≤ 0.066 |
| ||||
| ≤ 0.082 |
| ||||
| ≤ 0.3 |
| ||||
| ≤ 0.4 |
| ||||
| QSFP-40G-LR4 | 40Gbase-LR4 | ≤ 10 |
| ||
| Optical parameters of QSFP+ 40GE optical modules | |||||
| Model | Center Wavelength (nm) | Transmit Power (dBm) | Receiver Sensitivity (dBm) | Overload Optical Power (dBm) | Extinction Ratio (dB) |
| QSFP-40G-SR4 | 850 | -7.6 to +2.4 | ≤ -5.4 | 2.4 | ≥ 3.0 |
| QSFP-40G-iSR4 | 850 | -7.6 to -1 | ≤ -9.5 | 2.4 | ≥ 3.0 |
| QSFP-40G-LX4 | 1271, 1291, 1311, and 1331 | -7.0 to +2.3 | ≤ -11.5 | 2.3 | ≥ 3.5 |
| QSFP-40G-eSR4 | 850 | -7.6 to +0.5 | ≤ -5.4 | 2.4 | ≥ 3.0 |
| QSFP-40G-LR4 | 1271, 1291, 1311, and 1331 | -7.0 to +2.3 | ≤ -11.5 | 3.3 | ≥ 3.5 |
| Physical specifications | |||||
| Dimensions (mm) | 100 (W)x 208 (D) x 40 (H) | ||||
| Weight (kg) | 0.5 | ||||
| Maximum power consumption (W) | 18.83 | ||||
| Environment parameters | |||||
| Operating temperature | 0°C to 45°C | ||||
| Relative humidity | 5% RH to 95% RH | ||||
| Storage temperature | -40°C to +70°C | ||||



Shipment
|