| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | HUAWEI |
| Model Number : | AP6050DN |
| Certification : | CE |
Original new Wireless WiFi Indoor Access Point AP6050DN Original New
| Parameter | AP6050DN/AP6150DN |
| Dimensions (H x W x D) | 53 mm x 220 mm x 220 mm |
| Power Input | 12V DC ±10% PoE power: In compliance with IEEE 802.3at |
| Maximum Power Consumption | 22.9W (excluding the output power of the USB port) Note: The actual maximum power consumption depends on local laws and regulations |
| Operating Temperature | –10°C to 50°C |
| Antenna Type | AP6050DN: Built-in omni-directional dual-band antenna AP6150DN: External omni-directional dual-band antenna |
| Maximum Number of Users | ≤ 512 |
| Maximum Transmit Power | 2.4 GHz: 26 dBm (combined power) 5 GHz: 26 dBm (combined power) Notes: The actual transmit power depends on local laws and regulations. You can adjust the transmit power of a 2.4G or 5G radio port to 1 dBm, at a step of 1 dB. |
| MIMO: Spatial Streams | 4 x 4:4 |
| Radio Protocols | 802.11a/b/g/n/ac/ac wave2 |
| Maximum Rate | 2.53 Gbit/s |


|