Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Cisco |
Model Number : | X2-10GB-SR |
Certification : | CE |
Price : | Negotiable |
Payment Terms : | T/T, Western Union, Paypal, Alipay, Wechat |
Supply Ability : | 100 pcs per month |
Delivery Time : | In 1~2 days |
Cisco X2-10GB-SR Ethernet Optical Transceiver
X2 Port Cabling Specifications
Cisco X2 | Wavelength (nm) | Cable Type | Core Size (Microns) | Modal Bandwidth (MHz*km) | Cable Distance* |
Cisco X2-10GB-CX4 | - | CX4 (copper) | - | - | 15m |
Cisco X2-10GB-T | - | CAT6A/CAT7 (copper) | - | - | 100m |
Cisco X2-10GB-SR | 850 | MMF | 62.5 62.5 50.0 50.0 50.0 50.0 | 160 (FDDI-grade) 200 (OM1) 400 500 (OM2) 2000 (OM3) 4700 (OM4) | 26m 33m 66m 82m 300m 400m |
Cisco X2-10GB-LRM | 1310 | MMF | 62.5 50.0 50.0 | 500 400 500 | 220m 100m 220m |
SMF | G.652 | - | 300m | ||
Cisco X2-10GB-LX4 | 1310 | MMF | 62.5 50.0 50.0 | 500 400 500 | 300m 240m 300m |
Cisco X2-10GB-LR | 1310 | SMF | G.652 | - | 10 km |
Cisco X2-10GB-ER** | 1550 | SMF | G.652 | - | 40 km*** |
![]() |