| Sign In | Join Free | My burrillandco.com | 
 | 
| Ask Lasest Price | |
| Brand Name : | Cisco | 
| Model Number : | C9500-48Y4C-E D | 
| Certification : | C9500-48Y4C-E D | 
is one of the the Cisco Catalyst 9500 Series Switches. The Cisco Catalyst 9500 Series Switches are the next generation of enterprise-class core and aggregation layer switches, supporting full programmability and serviceability. Based on an x86 CPU, the Catalyst 9500 Series is Cisco's lead purpose-built fixed core and aggregation enterprise switching platform, built for security, IoT, and cloud. The Catalyst 9500 Series is the industry's first purpose-built 40 Gigabit Ethernet line of switches targeted for the enterprise campus.

 Specification
 Specification
| specifications | |
| Performance specifications | |
| Switching capacity | Up to 1920 Gbps | 
| Forwarding rate | Up to 1440 Mpps | 
| Total number of MAC addresses | Up to 64,000* | 
| Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 64,000 indirect* Up to 32,000 host* | 
| Total number of IPv6 routes | Up to 32,000 indirect* Up to 16,000 host* | 
| Multicast scale | Up to 48,000* | 
| QoS ACL scale | Up to 18000* | 
| Security ACL scale | Up to 18000* | 
| FNF entries | Up to 512,000* | 
| DRAM | 16 GB | 
| Flash | 16 GB | 
| VLAN IDs | 4000 | 
| Total Switched Virtual Interfaces (SVIs) | 4000 | 
| Jumbo frame | 9198 bytes | 
| Power supply specifications | |
| Power Supply Feature | Support in the Catalyst 9500 Series | 
| AC power max rating | 950W | 
| System power consumption | 850W max | 
| Input-voltage range and frequency | AC 115 to 230 VAC, 50 to 60 Hz | 
| Power supply efficiency | 94% | 
| Total output BTU (Note: 1000 BTU/hr = 293W) | 2901 BTU/hr (850W) max | 
| Input current | AC 10A at 115VAC, 5 A at 230VAC | 
| Output ratings | 12V at 79A, 12V at 3A | 
| Output holdup time | AC = 10 ms at maximum load | 
| Power-supply input receptacles | AC IEC 60320 C16 | 
| Power cord rating | AC 15A | 
| Dimensions, physical specifications, and MTBF | |
| Description | Specifications | 
| Dimensions (H x W x D) | 1.73 x 17.5 x 21.52 in | 
| Rack units (RU) | 1 RU | 
| Input voltage | 90 to 264 VAC | 
| Operating temperature | 32°F to 104°F (0° to 40°C) | 
| Storage temperature | -4° to 149°F (-20° to 65°C) | 
| Relative humidity operating and nonoperating noncondensing | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% | 
| Altitude | Operation up to 6000 ft | 
| MTBF (hours) | 127,660 | 
|   | 
 
                                 
                                 
                                 
                                